Member / Guest Category | CODES | Preferential
Bookings/Shoulder
| High Season
| Low Season
|
| Members | ME | $53 | $62 | $47 |
| Associate Members | AS | $53 | $62 | $47 |
| Members' Children (3 - 23yrs, Full time students) | MC | $53 | $62 | $47 |
| Member's Spouse / Affilliate | MA | $53 | $62 | $47 |
| Members Child - Midweek excl. school hols, Intervarsity & Interschools | MCOP | $40 | $46 | $35 |
| Guests Accompanied | GA | $98 | $109 | $47 |
Guest Unaccompanied
| GU
| $103
| $120
| $47
|
| Guests Children (3 - 18yrs) / Full time students (mid week only for O18 excl school hols, intervarsity & interschools) | GC | $63 | $71 | $47 |
| Group Accompanied Guests | GG | $90 | $100 | $47 |
| Opening Weekend Member (11,12,13th June) | OW | $116 | $116 | N/A |
| Opening Weekend Guest (11/12/13th June) | OG | $252 | $252 | N/A |
| ** Surcharge Club Weekend Buller (13th/14th Aug) | CB | $65 | $65 | N/A |
| ** Surcharge Club Weekend Hotham (6th/7th Aug) | CH | $44 | $44 | N/A |
| ** Surcharge Club Weekend Falls Creek (3rd/4th Sept) | CF | $44 | $44 | N/A |
| Falls Creek Flats (maximum 5 per flat) rates are for MEMBER BOOKINGS. FOR GUEST BOOKING RATES, PLEASE CONTACT BOOKINGS OFFICE ON 03 8786 7899 |
| Flat 1 (member booking) | | $295 | $315 | $260 |
| Flat 2 (member booking) | | $275 | $300 | $250 |
| Flat 3 (member booking) | | $295 | $315 | $260 |
| Flat 4 (member booking) | | $315 | $325 | $280 |
| Additional person in flat | | $117 | $117 | $47 |
| Flat Cleaning (Short stays < 4 days) | | $72 | $72 | $72 |